Jhilmil Industrial Area DSIDC Complex,110095, Delhi
GST No. 07APHPB4534L1ZW
Call 08048955243 80% Response Rate
Minimum Order Quantity: 100000 Roll
Size | ALL |
Brand | PL |
Color | White |
Packaging Type | Box |
Is It Customized | Customized |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Color | ALL |
Packaging Type | AS PER |
Size | ALL |
Material | PAPER |
Thickness | 72 |
Country of Origin | Made in India |
View Complete details
Color | White |
Packaging Type | Roll |
Material | CHROMO |
Size | custom made |
Usage/Application | box |
Pattern | roll |
Cutting | round |
Folding | Y |
Is It Customized | Customized |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100000 Square Inch
Design Type | PAPER |
Color | WHITE |
Packaging Type | roll |
Size | ALL |
Material | CROMO |
Finishing | ROLL |
Pattern | ROLL |
Thickness | 62 |
Additional Information:
View Complete details
Minimum Order Quantity: 100000 Square Inch
Usage/Application | Packaging |
Material | PAPER |
Color | WHITE |
Paper Type | BARCODE LABELS |
Brand | PL |
Size | CUSTOMER |
Product Type | ROLL |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Square Inch
Product Brochure
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches |
Packaging Type | CUSTOM |
Max. Print Length | 100 inches |
Maximum Print Speed | 4 inch/second |
Brand | PARVAT LABELS |
Size | custom |
Material | PARVAT |
Color | ALL |
Pattern | LABELS |
Printing Method | Thermal Transfer |
Connectivity | USB 2.0 |
CPU Type | 32-bit RISC CPU |
Additional Information:
View Complete details