Product Details:
CPU Type | 64-bit RISC CPU |
Model Name/Number | ZENPERT 4T520 |
Max. Print Length | 100 inches |
Maximum Print Speed | 4 inch/second |
Resolution | 300 DPI (12 dots/mm) |
Brand | TSC |
Max. Print Width | 4 inches |
Connectivity | USB 2.0 |
Printing Method | Direct Thermal & Thermal Transfer |
Memory | 16 MB FLASH MEMORY |
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | TSC |
CPU Type | 32-bit RISC CPU |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0 |
Memory | 16 MB FLASH MEMORY |
Resolution | 203 DPI (8 dots/mm) |
Model Name/Number | ZENPERT 4T520 |
Maximum Print Speed | 4 inch/second |
Max. Print Width | 4 inches |
Max. Print Length | 100 inches |
Product Details:
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches |
Model Name/Number | TSCTTP244PRO |
Max. Print Length | 100 inches |
Maximum Print Speed | 4 inch/second |
Brand | all |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0 |
Memory | 300dpi |
CPU Type | 32-bit RISC CPU |
Product Dimension (W x H X D) | 4" |
Weight | 4" |
Power Source | 12v |
Ribbon Capacity | 300mtr |
Ribbon Width | 105mm |
Sensors Present | 3 |
1D Barcode Types | 28 |
2D Barcode Types | env13 |
Media Type | 244 |
Media Width | 100mm |
Media Thickness | 10 |
Media Core Diameter | 1" |
Operation Temperature | loptop |
Storage Temperature | 32 |
Operation Screen Type | softer |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model No. | TSCTE244 |
Maximum Print Speed | 4 inch/second |
Brand | TSC |
Resolution | 200 |
Print Width | 4" |
Item Width | 4" |
Max Printing Size | 4 |
Sensors | 4 |
Max. Print Speed | 6IPS |
Max. Print Width | 100 MM |
Max. Print Length | 100MM |
Dimension | 100MM |
Enclosure | 100MM |
Style | Black and White |
Ribbon | 300mrt |
Capacity | 300 MTR |
Label Roll Capacity | 53mtr |
Model Number | TSC244 |
Software Requirement | ALL |
Internal Rewinder | YES |
Power Source | USB |
Automation Grade | Automatic |
Features | ALL |
Usage/Application | USB |
Interface Type | D-Sub |
Label Capacity | Delhi |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Model No. | TSC TE244 |
Brand | TSC |
Print Width | 100MM |
Item Width | 100MM |
Sensors | 4 |
Style | Black and White |
Connectivity | USB 2.0 |
Capacity | 300 MRT |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model no. | TE244 |
Maximum Print Speed | 6 inch/second |
Resolution | 230 DPI |
Connectivity | Bluetooth, Wi-Fi, Ethernet |
Printing Method | Direct Thermal & Thermal Transfer |
Voltage | 220 Volts |
Power Consumption | 60 W |
Brand | TSC |
Paper Roll Diameter | 60 mm |
Compatible Paper Width | 1.5" |
Portable | Yes |
Cable Interface | 1 m |
Product Details:
Minimum Order Quantity | 5 Piece |
Resolution | 203 DPI (8 dots/mm) |
Model No. | TSC TE244 |
Maximum Print Speed | 6 inch/second |
Brand | TSC |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0 |
Memory | 8 MB Flash; 16 MB SDRAM |
CPU Type | 32-bit RISC CPU |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches |
Model Name/Number | 244 |
Max. Print Length | 100 inches |
Maximum Print Speed | 4 inch/second |
Brand | TSC |
Printing Method | Thermal Transfer |
Connectivity | USB 2.0 |
CPU Type | 32-bit RISC CPU |
Product Details:
Minimum Order Quantity | 5 Piece |
Ribbon Capacity | 4" |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 450 inches |
Maximum Print Speed | 4 inch/second |
Brand | TSC |
Printing Method | Direct Thermal & Thermal Transfer |
Additional Information:
3.9/5
Reviewed by 36 Users
Most Relevant Reviews
Response from Seller (15-October-22)
Parvat Labels is one of the most Barcode Label Manufacturer Product Labels Manufacturer, Manufacturer and Holgraphic Labels Manufacturer, and Ready Solutions (Barcode printers, Barcode Scanners & Thermal Transfer Ribbon). With Regards Team Parvat Lab