Jhilmil Industrial Area DSIDC Complex,110095, Delhi
GST No. 07APHPB4534L1ZW
Call 08048955243 80% Response Rate
Packaging Type | Roll |
Size | ALL |
Usage/Application | Barcode Printing |
Design Type | Printed |
Material | Chromo |
Pattern | ROLL |
Brand | PARVAT LABELS |
Color | Black |
GSM | 80 |
View Complete details
Minimum Order Quantity: 100000 Roll
Product Brochure
Material | PARVAT LABELS |
Size | ALL |
Application | 1 YEAR |
Design Type | ALL |
Material Of the Label | CR |
Pattern | ALL |
Brand | PL |
Color | ALL |
GSM | 60 62 |
Usage/Application | ALL |
Paper Type | ALL |
Height | ALL |
Length | ALL |
Product Type | ALL PL |
Packaging Size | ALL |
Surface | ALL |
Thickness | ALL |
No. Of Labels | ALL |
Roll Length | ALL |
Technique | all |
Quantity Per Pack | all |
Cutting | y |
Backing | n |
Shrinkage | 62 |
Weight | 1 |
Is It Customized | Customized |
Finish Type | Glossy |
Is It Water Proof | Non Water Proof |
Self Adhesive | Yes |
Packaging Type | cr |
Additional Information:
View Complete details
Minimum Order Quantity: 100000 Square Inch
Approvals/Certifications | LAB |
Service | ALL |
Industry Type | Manufacturer |
No Of Unit To Be Tested | ALL |
Location | ALL |
Testing Type | ALL |
Application Type | Hospital |
Course Location | DELHI |
Material | Plastic |
Color | WHITE |
Paper Type | CR |
Brand | PL |
Size | ALL |
Mode Of Report | Soft Copy |
Place Of Testing | In Laboratory |
Service Type | Internal |
Analytical Service Frequency | One Time Requirement |
Food Type | Packed |
Audit Type | Internal |
Height | ALL |
Testing Frequency | Daily |
Usage/Application | Industrial |
Preferred Audit Location | On-Site Testing |
Length | ALL |
Audit Method/Approvals | BIS |
Service Duration | ALL |
Product Type | ALL |
Any Specific Test Criteria | ALL |
Certification Required | Yes |
Pattern | ALL |
Packaging Size | all |
Thickness | 62 |
Roll Length | 53mtr |
Course Duration | ALL |
Course Name | ALL |
Sampling Area | ALL |
Is It BRC Food Certified | Certified |
Cutting | y |
Food To Be Exported | Yes |
Maintenance Required | Yes |
Is It Customized | Customized |
Finish Type | Matte |
Shape | Flat |
Is It Water Proof | Non Water Proof |
Self Adhesive | No |
Additional Information:
View Complete details
Packaging Type | Roll |
Size | ALL |
Usage/Application | Barcode Printing |
Design Type | Printed |
Material | Paper |
Pattern | ROLL |
Brand | PARVAT LABELS |
Color | Black |
GSM | 62 |
View Complete details
Minimum Order Quantity: 100000 Roll
Product Brochure
Packaging Type | BASS LABELS |
Printing Type | ALL |
Label Type | ALL |
Material | Chromo |
Color | White |
Usage/Application | ALL |
Paper Type | CR 80 62 |
Brand | PL |
Size | ALL |
Form Type | PL |
Height | ALL |
Length | ALL |
Surface Finish | Glossy |
Number Of Labels | ALL |
Product Type | ALL |
Pattern | ALL |
Packaging Size | ALL |
Surface | ALL |
Hardness | ALL |
Resolution | ALL |
Design Type | ALL |
Roll Diameter | ALL |
Thickness | ALL |
No. Of Labels | ALL |
Roll Length | ALL |
Technique | ALL |
Quantity Per Pack | ALL |
Cutting | ALL |
Backing | ALL |
Shrinkage | ALL |
Weight | ALL |
Is It Waterproof | Non Waterproof |
Is It Customized | Customized |
Finish Type | Glossy |
Shape | Rectangular |
Is It Water Proof | Water Proof |
Additional Information:
View Complete details