Product Details:
Minimum Order Quantity | 50 Roll |
Ink Melting Point | OUT |
Compatible Printer Brands | pl |
Total Ribbon Thickness | 300mtr |
Base Film Caliper | black |
Ink Formulation | out |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | Thermal |
Color | Black |
Usage/Application | Barcode Printing |
Packaging Type | PL |
Width | 55-60-65-70-75-80-85-90-95-100-105-110 |
Length | 300MTR |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Roll |
Material | Thermal |
Suitable For | ALL INDIA |
Size | ALL |
Color | BLACK |
Usage/Application | WAX |
Packaging Type | 300MTR |
Width | ALL |
Length | 300 MTR |
Surface Finishing | ALL |
Melting Point Of Printing Ink | OUT |
Storage Temperature | 15 |
Ink Side | Y |
Pattern | WAX WAX |
Core | ALL |
Film Thickness | 0.2 |
Humidity | ALL |
Applicable Machine Type | ALL |
Features | ALL |
Surface And Finish | y |
Chemical Resistant | Yes |
Brand | PL |
Packaging Size | ALL |
Paper Finishing | ALL |
Style | ALL |
Quantity Per Pack | ALL |
Humidity On Usage | ALL |
Is It GSM Service | Gsm Service |
Finish | 300mrt |
I Deal In | New Only |
Technique | ALL |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Roll |
Material | Thermal |
Suitable For | BLACK |
Size | ALL |
Color | ALL |
Usage/Application | ALL |
Packaging Type | 300MTR |
Width | ALL |
Length | 300 MTR |
Surface Finishing | 105X300 |
Melting Point Of Printing Ink | OUT |
Storage Temperature | 7 |
Ink Side | Y |
Pattern | WAX |
Core | 1" 1/2" |
Brand | PL |
Packaging Size | ALL |
Paper Finishing | Y |
Technique | 62 |
Additional Information:
Product Details:
Applicable Machine Type | WAX PL-105X300 |
Material | WAX PL |
Brand | PL |
Model Number/Name | PL WAX |
Packaging Size | ALL |
Form | USE |
Usage/Application | ALL BARCODE LABEL PRINTING |
Pattern Type | ALL |
Color | BLACK |
Item Diameter | ALL |
Gross Weight | 1 |
Pattern | ALL |
Capacity | 300 MTR |
Weight | ALL |
Size | ALL |
Surface Finishing | ALL |
Features | ALL |
Technique | 6 |
Printing Side | out |
Weight G | 105 |
Paper Finishing | cr 62gsm |
Style | black |
Quantity Per Pack | 300mtr |
Application | paper |
1 Box Contains | 100 |
Available Length | 300mtr |
Packaged Quantity | 105x300mtr |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Roll |
Usage/Application | Auto Parts |
Color | As per Customer Demand |
Model/Type | PLCW11 |
Automation Grade | BLACK |
Capacity | 300MTR |
Packaging Type | Roll |
Packing | As Per Customer |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Color | Black |
Usage/Application | Barcode Printing |
Sticker Type | ROLL |
Size | 105X300 |
Pattern | BLACK |
Packaging Type | 300mtr |
GSM | 60-62 |
Product Details:
Minimum Order Quantity | 1000000 Roll |
Applicable Machine Type | thermal |
Material | Wax |
Brand | NK21 |
Model Name/Number | NK21 |
Packaging Size | 105x300mtr |
Form | Roll |
Usage/Application | Printing Industry |
Color | black |
Gross Weight | 400 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | Thermal |
Color | Black |
Usage/Application | Barcode Printing |
Packaging Type | 300MTR ROLL |
Width | 55MM TO 110MM |
Length | 300MTR |
Melting Point Of Printing Ink | OUTSIDE |
Storage Temperature | 4 |
Ink Side | OUT |
Suitable For | WAX |
Additional Information:
Product Details:
Size | 105 55 |
Packaging Type | Roll |
Color | Black |
Length | 300 |
Surface Finishing | nk |
Usage/Application | paper |
Surface And Finish | nk |
Material | mk |
Features | nk |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Roll |
Base Film Caliper | black |
Storage Temperature Range | 300mtr |
Print Technology | thermal |
Ink Formulation | out |
Surface Finish | 300mtr |
Country of Origin | Made in India |
300MTR | 110 |
Additional Information: